Thief (Gold) - The Dark Project - Lord Bafford's Mansion

Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)

Lootmap

     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10     
 Y8     Z5 FineWine (50)
(FootLocker) <
   Z5 Necklace (200)   Y8 
 Y7             Y7 
 Y6 Z4 Purse (300)
(Starting Point) <
  Z6 Silver$ (12)
(FootLocker) <
     Z4 Copper$ (5)
(FootLocker) <
Z5 Silver$ (12)
Tiara (125)
 Y6 
 Y5    Z4 Silver$ (12)Z4 GPlate (50)
TGrVase (50)
  Z0 FineWine (50)
(FootLocker) <
Z4 GVase (100)   Y5 
 Y4    Z6 Silver$ (12)
(FootLocker) <
Z4 PGoblet (15)
        Y4 
 Y3           Z5 FineWine (50) Y3 
 Y2        Z5 RRing (100)    Y2 
 Y1     Z5 GVase (100)Z6 GVase (100)      Y1 
 Y0       Z0 DRing (100)
(FootLocker) <
Z2 Necklace (200)    Y0 
     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10     
Note: North direction should be at the top

Summary

NORMAL + HARD + EXPERT
NameLabelSpecialNum*Value (Gold,Gems,Goods)=Summe (Gold,Gems,Goods)
PursePurseStartCash 1*300   (300,0,0)=300   (300,0,0)
CopperCoinStackCopper$1*5   (5,0,0)=5   (5,0,0)
FineWineFineWine4*50   (0,0,50)=200   (0,0,200)
GemRingDRing1*100   (100,0,0)=100   (100,0,0)
GoldPlateGPlate1*50   (50,0,0)=50   (50,0,0)
NecklaceNecklace2*200   (100,100,0)=400   (200,200,0)
RamirezSignetRRing1*100   (100,0,0)=100   (100,0,0)
SilverCoinStackSilver$7*12   (12,0,0)=84   (84,0,0)
TiaraTiara1*125   (75,50,0)=125   (75,50,0)
TrGobPurpPGoblet1*15   (0,0,15)=15   (0,0,15)
TrVaseGoldGVase3*100   (100,0,0)=300   (300,0,0)
TrVaseGreenTGrVase1*50   (0,0,50)=50   (0,0,50)

Loot : 1429   (Gold: 914, Gems: 250, Goods: 265)    from   23 items
Start cash : 300   (Gold: 300, Gems: 0, Goods: 0)    from   1 items


Complete lootlist

NameLabelCountValue(Gold,Gems,Goods)DiffSpecialRoomContainerContIDItemIDCoordinatesCellDescription
PursePurse1300(300, 0, 0)Starting Point439875(-21,-163,-4)(0,6,4)A Purse (875) (gold: 300) {3.54,-394.54,-4.00} - Contained by: Starting Point (439) {-21.40,-163.47,-4.00}
CopperCoinStackCopper$15(5, 0, 0)FootLocker285993(-26,81,2)(9,6,4)A CopperCoinStack (993) (gold: 5) {-26.15,81.60,1.76} - Contained by: A FootLocker (285) {-26.07,81.67,2.35}
FineWineFineWine150(0, 0, 50)995(42,98,13)(10,3,5)A FineWine (995) (goods: 50) {42.46,98.13,13.00}
FineWineFineWine150(0, 0, 50)FootLocker257236(-6,27,-46)(7,5,0)A FineWine (236) (goods: 50) {-6.01,27.45,-46.74} - Contained by: A FootLocker (257) {-6.09,27.31,-46.74}
FineWineFineWine150(0, 0, 50)FootLocker787788(-93,-59,8)(4,8,5)A FineWine (788) (goods: 50) {-93.11,-59.60,8.26} - Contained by: A FootLocker (787) {-93.04,-59.42,8.26}
FineWineFineWine150(0, 0, 50)986(42,98,13)(10,3,5)A FineWine (986) (goods: 50) {42.03,98.52,13.00}
GemRingDRing1100(100, 0, 0)FootLocker606607(131,-5,-52)(6,0,0)A GemRing (607) (gold: 100) {126.75,-30.34,-52.94} - Contained by: A FootLocker (606) {131.84,-5.78,-52.24}
GoldPlateGPlate150(50, 0, 0)611(-15,-41,3)(4,5,4)A GoldPlate (611) (gold: 50) {-15.54,-41.85,3.26}
NecklaceNecklace1200(100, 100, 0)592(-76,56,15)(8,8,5)A Necklace (592) (gold: 100; gems: 100) {-76.41,56.84,15.60}
NecklaceNecklace1200(100, 100, 0)600(114,14,-17)(7,0,2)A Necklace (600) (gold: 100; gems: 100) {114.86,14.54,-17.00}
RamirezSignetRRing1100(100, 0, 0)262(70,31,18)(7,2,5)A RamirezSignet (262) (gold: 100) {70.31,31.61,18.02}
SilverCoinStackSilver$112(12, 0, 0)879(-42,97,12)(10,6,5)A SilverCoinStack (879) (gold: 12) {-42.54,97.48,12.29}
SilverCoinStackSilver$112(12, 0, 0)880(-43,97,12)(10,6,5)A SilverCoinStack (880) (gold: 12) {-43.14,97.48,12.29}
SilverCoinStackSilver$112(12, 0, 0)881(-43,97,12)(10,6,5)A SilverCoinStack (881) (gold: 12) {-43.14,97.93,12.29}
SilverCoinStackSilver$112(12, 0, 0)594(-18,-66,3)(3,5,4)A SilverCoinStack (594) (gold: 12) {-18.63,-66.42,3.03}
SilverCoinStackSilver$112(12, 0, 0)882(-42,97,12)(10,6,5)A SilverCoinStack (882) (gold: 12) {-42.53,97.93,12.29}
SilverCoinStackSilver$112(12, 0, 0)FootLocker175885(-28,-85,26)(3,6,6)A SilverCoinStack (885) (gold: 12) {-28.69,-85.75,26.76} - Contained by: A FootLocker (175) {-28.70,-85.91,26.76}
SilverCoinStackSilver$112(12, 0, 0)FootLocker887888(29,-82,26)(3,4,6)A SilverCoinStack (888) (gold: 12) {29.49,-82.42,26.76} - Contained by: A FootLocker (887) {29.52,-82.27,26.76}
TiaraTiara1125(75, 50, 0)593(-42,94,12)(10,6,5)A Tiara (593) (gold: 75; gems: 50) {-42.28,94.03,12.29}
TrGobPurpPGoblet115(0, 0, 15)610(15,-73,1)(3,4,4)A TrGobPurp (610) (goods: 15) {15.31,-73.00,1.87}
TrVaseGoldGVase1100(100, 0, 0)737(2,61,6)(8,5,4)A TrVaseGold (737) (gold: 100) {2.54,61.63,6.14}
TrVaseGoldGVase1100(100, 0, 0)615(87,-14,21)(5,1,6)A TrVaseGold (615) (gold: 100) {87.28,-14.64,21.26}
TrVaseGoldGVase1100(100, 0, 0)811(97,-53,11)(4,1,5)A TrVaseGold (811) (gold: 100) {97.35,-53.61,11.96}
TrVaseGreenTGrVase150(0, 0, 50)612(-14,-41,3)(4,5,4)A TrVaseGreen (612) (goods: 50) {-14.66,-41.73,3.89}

Total Loot (including cash on start & shop items) : 1729   (Gold: 1214, Gems: 250, Goods: 265)    from    24 items
Total start cash : 300   (Gold: 300, Gems: 0, Goods: 0)    from    1 items


Mission info :

Campaign : 'Thief (Gold) - The Dark Project'
Mission      : 'Lord Bafford's Mansion'
Report file : 'T1G-miss2.txt'

Editor : Mapsize (loot only) : XYZ(225,262,79)
HTML-map : Cubes : XYZ(11,9,7) - Cubesize : XYZ(25,25,12)


Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)