Thief 2 : The Metal Age - First City Bank and Trust

Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)

Lootmap

     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10        X11        X12        X13        X14     
 Y10     Z2 TPVase (25) Z1 GreatHallGuyBeltKey1 [NH]
(BankGuard) <
 Z0 GPlate (25)
(FootLocker) <
       Y10 
 Y9        Z3 Gold$ (25)
Silver$ (12)
Z2 Copper$ (5)  Z2 TPVase (50)Z3 Level3GuyBeltKey1
(BankGuard) <
Z1 PGoblet (15)
 Z2 TGrVase (50) Y9 
 Y8 Z1 Arrow
(LeaderArcher2) <
Arrow
(BankBowman) <
 Z1 TPVase (25)   Z2 Key1
(BankGuard) <
 Z1 Purse (75)
(Safe) <
 Z0 Candle (25) Z4 ?! S1 FindSecretTrap
T1 SecretRoom
(SecretRoom) <
Z3 Purse (75)
(Safe) <
   Y8 
 Y7 Z1 GGoblet (25)
PGoblet (15)
     Z2 TPVase (50) Z4 TPVase (50) Z4 PGoblet (15)
Z2 TPVase (25)
Z1 Gold$ (25)
(Safe) <
Z1 Silver$ (12)Z3 GRing (75)
Z2 Gold$ (25)
Silver$ (12)
Z1 Purse (25)
   Y7 
 Y6 Z1 TIVase (100)
TPVase (25)
 Z1 SargeBeltKey1
(BankSarge) <
Z1 Arrow
(BankBowman) <
   Z1 Copper$ (5)
Gold$ (25)
Silver$ (12)
Z1 Copper$ (5)
Coins (2)
Silver$ (12)
  Z2 Arrow
(BankBowman) <
Z1 Copper$ (5)
Z1 13 Copper$ (5)   Y6 
 Y5    Z1 Coins (2) Z2 TGrVase (25)
Z1 Coins (4)
Z1 TGrVase (50)Z1 Copper$ (5)Z4 DPlate (10)
Z1 Gold$ (25)
(Safe) <
 Z3 Arrow [E]
(BankBowman) <
Z3 GVase (75)
Z2 Copper$ (5)
Coins (2)
Key1
(MrMarin) <
Z3 ?! S2 FindSecretTrap
T2 SecretRoom2
(SecretRoom2) <
Z2 Copper$ (5)
Coins (2)
Silver$ (12)
Z3 GGoblet (25)  Y5 
 Y4  Z3 Gold$ (25)Z3 GVase (75) Z1 Key1
Arrow
(BankBowman) <
Z2 Silver$ (12)
Arrow
(BankBowman) <
Z1 Gold$ (75)
(Safe) <
Z3 GGoblet (15)
Z1 Key1 [HE]
(BankGuard) <
Z1 Purse (150)
(Safe) <
 Z2 Key1
Arrow
(BankBowman) <
 Z2 Purse (75)
(Safe) <
Z3 Candle (50)
Z1 TPVase (50)
Arrow
(BankBowman) <
  Y4 
 Y3        Z1 Copper$ (5)Z1 Copper$ (5)Z2 TGrVase (50)Z1 Coins (2)     Y3 
 Y2      Z1 GVase (75)   Z1 Silver$ (12)Z1 Copper$ (5)
Gold$ (25)
Coins (2)
Silver$ (12)
     Y2 
 Y1                 Y1 
 Y0        Z1 Arrow
(LeaderArcher1) <
Arrow
(BankBowman) <
        Y0 
     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10        X11        X12        X13        X14     
Note: North direction should be at the top

Summary

NORMAL + HARD + EXPERT
NameLabelSpecialNum*Value (Gold,Gems,Goods)=Summe (Gold,Gems,Goods)
CopperCoinStackCopper$41*5   (5,0,0)=205   (205,0,0)
Dec_Plate5DPlate1*10   (0,0,10)=10   (0,0,10)
GoldCStickCandle1*50   (50,0,0)=50   (50,0,0)
GoldCStickCandle1*25   (25,0,0)=25   (25,0,0)
GoldCoinStackGold$9*25   (25,0,0)=225   (225,0,0)
GoldCoinStackGold$1*75   (75,0,0)=75   (75,0,0)
GoldGobletGGoblet1*15   (15,0,0)=15   (15,0,0)
GoldGobletGGoblet2*25   (25,0,0)=50   (50,0,0)
GoldPlateGPlate1*25   (25,0,0)=25   (25,0,0)
GoldRingGRing1*75   (75,0,0)=75   (75,0,0)
PursePurse3*75   (75,0,0)=225   (225,0,0)
PursePurse1*150   (150,0,0)=150   (150,0,0)
PursePurse1*25   (25,0,0)=25   (25,0,0)
ScatteredCoinsCoins13*2   (2,0,0)=26   (26,0,0)
ScatteredCoinsCoins3*4   (4,0,0)=12   (12,0,0)
SilverCoinStackSilver$13*12   (12,0,0)=156   (156,0,0)
TrGobPurpPGoblet4*15   (0,0,15)=60   (0,0,60)
TrVaseGoldGVase4*75   (75,0,0)=300   (300,0,0)
TrVaseGreenTGrVase3*50   (0,0,50)=150   (0,0,150)
TrVaseGreenTGrVase1*25   (0,0,25)=25   (0,0,25)
TrVaseIndigoTIVase1*100   (0,0,100)=100   (0,0,100)
TrVasePurpTPVase4*25   (0,0,25)=100   (0,0,100)
TrVasePurpTPVase4*50   (0,0,50)=200   (0,0,200)
GreatHallGuyBeltKey1GreatHallGuyBeltKey1[NH] PickPocket 1
Key1Key1[HE] PickPocket 1
Key1Key1PickPocket 4
Level3GuyBeltKey1Level3GuyBeltKey1PickPocket 1
QuivArrowArrowPickPocket 10
QuivArrowArrow[E] PickPocket 1
SargeBeltKey1SargeBeltKey1PickPocket 1

Loot : 2284   (Gold: 1639, Gems: 0, Goods: 645)    from   114 items
Secrets : 2
Pickpockets Normal : 17
Pickpockets Hard : 18
Pickpockets Expert : 18


Complete lootlist

NameLabelCountValue(Gold,Gems,Goods)DiffSpecialRoomContainerContIDItemIDCoordinatesCellDescription
CopperCoinStackCopper$15(5, 0, 0)1027(83,10,4)(8,3,1)A CopperCoinStack (1027) (gold: 5) {83.74,10.99,4.30}
CopperCoinStackCopper$15(5, 0, 0)1028(83,9,4)(8,3,1)A CopperCoinStack (1028) (gold: 5) {83.78,9.06,4.30}
CopperCoinStackCopper$15(5, 0, 0)1029(83,6,4)(7,3,1)A CopperCoinStack (1029) (gold: 5) {83.67,6.43,4.30}
CopperCoinStackCopper$15(5, 0, 0)1030(84,3,4)(7,3,1)A CopperCoinStack (1030) (gold: 5) {84.13,3.92,4.30}
CopperCoinStackCopper$15(5, 0, 0)1031(83,1,4)(7,3,1)A CopperCoinStack (1031) (gold: 5) {83.86,1.29,4.30}
CopperCoinStackCopper$15(5, 0, 0)1032(83,-2,4)(7,3,1)A CopperCoinStack (1032) (gold: 5) {83.89,-2.02,4.30}
CopperCoinStackCopper$15(5, 0, 0)1033(83,-4,4)(7,3,1)A CopperCoinStack (1033) (gold: 5) {83.92,-4.87,4.30}
CopperCoinStackCopper$15(5, 0, 0)1035(83,-7,4)(7,3,1)A CopperCoinStack (1035) (gold: 5) {83.85,-7.11,4.30}
CopperCoinStackCopper$15(5, 0, 0)1036(83,-10,4)(7,3,1)A CopperCoinStack (1036) (gold: 5) {83.66,-10.10,4.30}
CopperCoinStackCopper$15(5, 0, 0)1571(0,110,7)(12,6,1)A CopperCoinStack (1571) (gold: 5) {0.31,110.20,7.55}
CopperCoinStackCopper$15(5, 0, 0)1572(0,109,7)(12,6,1)A CopperCoinStack (1572) (gold: 5) {-0.51,109.76,7.55}
CopperCoinStackCopper$15(5, 0, 0)1573(-1,108,7)(11,6,1)A CopperCoinStack (1573) (gold: 5) {-1.11,108.79,7.55}
CopperCoinStackCopper$15(5, 0, 0)1574(0,109,7)(12,6,1)A CopperCoinStack (1574) (gold: 5) {-0.93,109.94,7.55}
CopperCoinStackCopper$15(5, 0, 0)1575(0,110,7)(12,6,1)A CopperCoinStack (1575) (gold: 5) {-0.81,110.40,7.55}
CopperCoinStackCopper$15(5, 0, 0)1576(0,109,4)(12,6,1)A CopperCoinStack (1576) (gold: 5) {0.31,109.36,4.30}
CopperCoinStackCopper$15(5, 0, 0)1577(0,108,4)(11,6,1)A CopperCoinStack (1577) (gold: 5) {-0.68,108.97,4.30}
CopperCoinStackCopper$15(5, 0, 0)1578(1,110,4)(12,6,1)A CopperCoinStack (1578) (gold: 5) {1.19,110.46,4.30}
CopperCoinStackCopper$15(5, 0, 0)1579(1,110,7)(12,6,1)A CopperCoinStack (1579) (gold: 5) {1.04,110.16,7.55}
CopperCoinStackCopper$15(5, 0, 0)1580(1,108,7)(11,6,1)A CopperCoinStack (1580) (gold: 5) {1.16,108.91,7.55}
CopperCoinStackCopper$15(5, 0, 0)825(29,107,21)(11,5,2)A CopperCoinStack (825) (gold: 5) {29.71,107.93,21.30}
CopperCoinStackCopper$15(5, 0, 0)827(-71,19,16)(8,9,2)A CopperCoinStack (827) (gold: 5) {-71.27,19.11,16.80}
CopperCoinStackCopper$15(5, 0, 0)833(29,109,21)(12,5,2)A CopperCoinStack (833) (gold: 5) {29.44,109.47,21.30}
CopperCoinStackCopper$15(5, 0, 0)599(18,24,1)(8,6,1)A CopperCoinStack (599) (gold: 5) {18.32,24.78,1.05}
CopperCoinStackCopper$15(5, 0, 0)600(18,25,5)(8,6,1)A CopperCoinStack (600) (gold: 5) {18.08,25.51,5.30}
CopperCoinStackCopper$15(5, 0, 0)1628(19,25,1)(8,6,1)A CopperCoinStack (1628) (gold: 5) {19.69,25.03,1.05}
CopperCoinStackCopper$15(5, 0, 0)605(7,-5,5)(7,6,1)A CopperCoinStack (605) (gold: 5) {7.32,-5.43,5.05}
CopperCoinStackCopper$15(5, 0, 0)1629(6,-2,5)(7,6,1)A CopperCoinStack (1629) (gold: 5) {6.73,-2.00,5.05}
CopperCoinStackCopper$15(5, 0, 0)607(6,-5,1)(7,6,1)A CopperCoinStack (607) (gold: 5) {6.68,-5.43,1.05}
CopperCoinStackCopper$15(5, 0, 0)618(37,-7,4)(7,5,1)A CopperCoinStack (618) (gold: 5) {37.49,-7.83,4.30}
CopperCoinStackCopper$15(5, 0, 0)620(37,-7,4)(7,5,1)A CopperCoinStack (620) (gold: 5) {37.47,-7.07,4.30}
CopperCoinStackCopper$15(5, 0, 0)890(100,75,4)(10,2,1)A CopperCoinStack (890) (gold: 5) {100.82,75.73,4.80}
CopperCoinStackCopper$15(5, 0, 0)891(100,73,4)(10,2,1)A CopperCoinStack (891) (gold: 5) {100.41,73.97,4.80}
CopperCoinStackCopper$15(5, 0, 0)716(0,108,4)(11,6,1)A CopperCoinStack (716) (gold: 5) {0.03,108.89,4.30}
CopperCoinStackCopper$15(5, 0, 0)717(0,110,4)(12,6,1)A CopperCoinStack (717) (gold: 5) {-0.17,110.28,4.30}
CopperCoinStackCopper$15(5, 0, 0)721(0,108,4)(11,6,1)A CopperCoinStack (721) (gold: 5) {0.61,108.86,4.30}
CopperCoinStackCopper$15(5, 0, 0)722(1,109,4)(12,6,1)A CopperCoinStack (722) (gold: 5) {1.13,109.62,4.30}
CopperCoinStackCopper$15(5, 0, 0)723(0,110,4)(12,6,1)A CopperCoinStack (723) (gold: 5) {0.65,110.27,4.30}
CopperCoinStackCopper$15(5, 0, 0)724(0,109,4)(12,6,1)A CopperCoinStack (724) (gold: 5) {0.33,109.78,4.30}
CopperCoinStackCopper$15(5, 0, 0)1529(0,109,4)(12,6,1)A CopperCoinStack (1529) (gold: 5) {-0.89,109.46,4.30}
CopperCoinStackCopper$15(5, 0, 0)1530(0,108,7)(11,6,1)A CopperCoinStack (1530) (gold: 5) {0.03,108.87,7.55}
CopperCoinStackCopper$15(5, 0, 0)1531(1,109,7)(12,6,1)A CopperCoinStack (1531) (gold: 5) {1.16,109.64,7.55}
Dec_Plate5DPlate110(0, 0, 10)1066(46,25,37)(8,5,4)A Dec_Plate5 (1066) (goods: 10) {46.00,25.86,37.75}
GoldCStickCandle150(50, 0, 0)772(59,154,26)(13,4,3)A GoldCStick (772) (gold: 50) {59.22,154.98,26.89}
GoldCStickCandle125(25, 0, 0)1136(-28,80,-13)(10,8,0)A GoldCStick (1136) (gold: 25) {-28.55,80.53,-13.58}
GoldCoinStackGold$125(25, 0, 0)838(-26,109,21)(12,7,2)A GoldCoinStack (838) (gold: 25) {-26.23,109.41,21.02}
GoldCoinStackGold$125(25, 0, 0)839(-25,109,21)(12,7,2)A GoldCoinStack (839) (gold: 25) {-25.79,109.22,21.02}
GoldCoinStackGold$125(25, 0, 0)603(7,-1,1)(7,6,1)A GoldCoinStack (603) (gold: 25) {7.42,-1.53,1.07}
GoldCoinStackGold$125(25, 0, 0)608(19,-4,3)(7,6,1)A GoldCoinStack (608) (gold: 25) {19.50,-4.76,3.36}
GoldCoinStackGold$175(75, 0, 0)Safe613616(52,-19,5)(6,4,1)A GoldCoinStack (616) (gold: 75) {52.74,-18.07,6.41} - Contained by: A Safe (613) {52.60,-19.00,5.55}
GoldCoinStackGold$125(25, 0, 0)Safe1749622(37,19,5)(8,5,1)A GoldCoinStack (622) (gold: 25) {35.87,17.90,5.64} - Contained by: A Safe (1749) {37.20,19.20,5.55}
GoldCoinStackGold$125(25, 0, 0)893(100,65,4)(10,2,1)A GoldCoinStack (893) (gold: 25) {100.83,65.89,4.82}
GoldCoinStackGold$125(25, 0, 0)Safe715674(-2,80,2)(10,7,1)A GoldCoinStack (674) (gold: 25) {-4.05,78.50,0.32} - Contained by: A Safe (715) {-2.70,80.31,2.22}
GoldCoinStackGold$125(25, 0, 0)1724(65,-165,23)(1,4,3)A GoldCoinStack (1724) (gold: 25) {65.32,-165.93,23.35}
GoldCoinStackGold$125(25, 0, 0)986(-70,-10,33)(7,9,3)A GoldCoinStack (986) (gold: 25) {-70.55,-10.29,33.35}
GoldGobletGGoblet115(15, 0, 0)1024(51,-1,34)(7,4,3)A GoldGoblet (1024) (gold: 15) {51.92,-1.57,34.32}
GoldGobletGGoblet125(25, 0, 0)777(30,155,25)(13,5,3)A GoldGoblet (777) (gold: 25) {30.62,155.44,25.86}
GoldGobletGGoblet125(25, 0, 0)957(-22,-177,5)(0,7,1)A GoldGoblet (957) (gold: 25) {-22.25,-177.38,5.06}
GoldPlateGPlate125(25, 0, 0)FootLocker4061193(-80,22,-10)(8,10,0)A GoldPlate (1193) (gold: 25) {-80.66,24.41,-10.24} - Contained by: A FootLocker (406) {-80.62,22.48,-10.24}
GoldRingGRing175(75, 0, 0)1483(-23,125,30)(12,7,3)A GoldRing (1483) (gold: 75) {-23.70,125.79,30.06}
PursePurse175(75, 0, 0)Safe1753784(51,113,17)(12,4,2)A Purse (784) (gold: 75) {52.89,111.54,17.42} - Contained by: A Safe (1753) {51.72,113.91,17.11}
PursePurse1150(150, 0, 0)Safe612621(53,19,5)(8,4,1)A Purse (621) (gold: 150) {52.78,17.26,5.42} - Contained by: A Safe (612) {53.31,19.20,5.55}
PursePurse125(25, 0, 0)683(-4,110,7)(12,7,1)A Purse (683) (gold: 25) {-4.29,110.30,7.47}
PursePurse175(75, 0, 0)Safe1754974(-47,22,1)(8,8,1)A Purse (974) (gold: 75) {-49.92,20.97,1.42} - Contained by: A Safe (1754) {-47.70,22.47,1.11}
PursePurse175(75, 0, 0)Safe1528998(-40,116,33)(12,8,3)A Purse (998) (gold: 75) {-39.41,115.12,33.82} - Contained by: A Safe (1528) {-40.01,116.05,33.10}
ScatteredCoinsCoins12(2, 0, 0)602(42,-106,6)(3,5,1)A ScatteredCoins (602) (gold: 2) {42.19,-106.80,6.02}
ScatteredCoinsCoins14(4, 0, 0)1640(40,-66,3)(5,5,1)A ScatteredCoins (1640) (gold: 4) {40.54,-66.67,3.10}
ScatteredCoinsCoins14(4, 0, 0)1641(41,-66,3)(5,5,1)A ScatteredCoins (1641) (gold: 4) {41.12,-66.05,3.10}
ScatteredCoinsCoins14(4, 0, 0)1642(40,-65,3)(5,5,1)A ScatteredCoins (1642) (gold: 4) {40.15,-65.90,3.10}
ScatteredCoinsCoins12(2, 0, 0)1663(100,74,4)(10,2,1)A ScatteredCoins (1663) (gold: 2) {100.24,74.75,4.52}
ScatteredCoinsCoins12(2, 0, 0)1664(98,71,4)(10,3,1)A ScatteredCoins (1664) (gold: 2) {98.44,71.74,4.52}
ScatteredCoinsCoins12(2, 0, 0)1665(98,69,4)(10,3,1)A ScatteredCoins (1665) (gold: 2) {98.22,69.11,4.52}
ScatteredCoinsCoins12(2, 0, 0)1666(98,60,4)(10,3,1)A ScatteredCoins (1666) (gold: 2) {98.99,60.27,4.52}
ScatteredCoinsCoins12(2, 0, 0)1725(19,24,5)(8,6,1)A ScatteredCoins (1725) (gold: 2) {19.51,24.80,5.02}
ScatteredCoinsCoins12(2, 0, 0)1726(19,25,5)(8,6,1)A ScatteredCoins (1726) (gold: 2) {19.91,25.39,5.02}
ScatteredCoinsCoins12(2, 0, 0)1727(19,24,5)(8,6,1)A ScatteredCoins (1727) (gold: 2) {19.92,24.88,5.02}
ScatteredCoinsCoins12(2, 0, 0)1728(19,25,5)(8,6,1)A ScatteredCoins (1728) (gold: 2) {19.68,25.20,5.02}
ScatteredCoinsCoins12(2, 0, 0)1729(29,110,21)(12,5,2)A ScatteredCoins (1729) (gold: 2) {29.21,110.75,21.02}
ScatteredCoinsCoins12(2, 0, 0)1730(29,110,21)(12,5,2)A ScatteredCoins (1730) (gold: 2) {29.46,110.26,21.02}
ScatteredCoinsCoins12(2, 0, 0)1731(29,108,21)(11,5,2)A ScatteredCoins (1731) (gold: 2) {29.36,108.43,21.02}
ScatteredCoinsCoins12(2, 0, 0)1732(30,108,21)(11,5,2)A ScatteredCoins (1732) (gold: 2) {30.04,108.39,21.02}
SilverCoinStackSilver$112(12, 0, 0)785(44,109,19)(12,5,2)A SilverCoinStack (785) (gold: 12) {44.49,109.38,19.29}
SilverCoinStackSilver$112(12, 0, 0)835(-6,113,21)(12,7,2)A SilverCoinStack (835) (gold: 12) {-6.49,113.48,21.32}
SilverCoinStackSilver$112(12, 0, 0)836(-5,113,21)(12,7,2)A SilverCoinStack (836) (gold: 12) {-5.67,113.60,21.32}
SilverCoinStackSilver$112(12, 0, 0)856(64,-45,21)(5,4,2)A SilverCoinStack (856) (gold: 12) {64.40,-45.85,21.11}
SilverCoinStackSilver$112(12, 0, 0)601(17,24,5)(8,6,1)A SilverCoinStack (601) (gold: 12) {17.03,24.86,5.30}
SilverCoinStackSilver$112(12, 0, 0)857(64,-45,21)(5,4,2)A SilverCoinStack (857) (gold: 12) {64.90,-45.89,21.11}
SilverCoinStackSilver$112(12, 0, 0)604(-3,85,3)(11,7,1)A SilverCoinStack (604) (gold: 12) {-3.06,85.73,3.36}
SilverCoinStackSilver$112(12, 0, 0)609(19,-4,3)(7,6,1)A SilverCoinStack (609) (gold: 12) {19.21,-4.46,3.36}
SilverCoinStackSilver$112(12, 0, 0)1662(99,65,4)(10,2,1)A SilverCoinStack (1662) (gold: 12) {99.76,65.37,4.82}
SilverCoinStackSilver$112(12, 0, 0)896(100,56,4)(9,2,1)A SilverCoinStack (896) (gold: 12) {100.82,56.22,4.82}
SilverCoinStackSilver$112(12, 0, 0)897(100,55,4)(9,2,1)A SilverCoinStack (897) (gold: 12) {100.21,55.05,4.82}
SilverCoinStackSilver$112(12, 0, 0)675(-2,85,3)(11,7,1)A SilverCoinStack (675) (gold: 12) {-2.20,85.58,3.36}
SilverCoinStackSilver$112(12, 0, 0)985(-70,-10,33)(7,9,3)A SilverCoinStack (985) (gold: 12) {-70.08,-10.68,33.35}
TrGobPurpPGoblet115(0, 0, 15)581(-73,131,4)(12,9,1)A TrGobPurp (581) (goods: 15) {-73.32,131.56,4.32}
TrGobPurpPGoblet115(0, 0, 15)582(-72,131,4)(12,9,1)A TrGobPurp (582) (goods: 15) {-72.57,131.56,4.32}
TrGobPurpPGoblet115(0, 0, 15)959(-22,-176,5)(0,7,1)A TrGobPurp (959) (goods: 15) {-22.99,-176.16,5.06}
TrGobPurpPGoblet115(0, 0, 15)988(-23,69,35)(10,7,4)A TrGobPurp (988) (goods: 15) {-23.23,69.66,35.09}
TrVaseGoldGVase175(75, 0, 0)1026(31,94,33)(11,5,3)A TrVaseGold (1026) (gold: 75) {31.85,94.04,33.42}
TrVaseGoldGVase175(75, 0, 0)1111(70,-134,25)(2,4,3)A TrVaseGold (1111) (gold: 75) {70.41,-134.01,25.14}
TrVaseGoldGVase175(75, 0, 0)1112(72,-134,25)(2,4,3)A TrVaseGold (1112) (gold: 75) {72.66,-134.00,25.14}
TrVaseGoldGVase175(75, 0, 0)904(111,-59,5)(5,2,1)A TrVaseGold (904) (gold: 75) {111.99,-59.76,5.07}
TrVaseGreenTGrVase150(0, 0, 50)798(79,40,20)(9,3,2)A TrVaseGreen (798) (goods: 50) {79.29,40.99,20.25}
TrVaseGreenTGrVase125(0, 0, 25)854(35,-46,21)(5,5,2)A TrVaseGreen (854) (goods: 25) {35.50,-46.72,21.37}
TrVaseGreenTGrVase150(0, 0, 50)1127(-69,170,21)(14,9,2)A TrVaseGreen (1127) (goods: 50) {-69.46,170.09,21.25}
TrVaseGreenTGrVase150(0, 0, 50)1639(26,-25,4)(6,5,1)A TrVaseGreen (1639) (goods: 50) {26.98,-25.38,4.49}
TrVaseIndigoTIVase1100(0, 0, 100)955(-1,-191,3)(0,6,1)A TrVaseIndigo (955) (goods: 100) {-1.37,-191.57,3.68}
TrVasePurpTPVase125(0, 0, 25)842(-5,76,19)(10,7,2)A TrVasePurp (842) (goods: 25) {-5.51,76.50,19.69}
TrVasePurpTPVase150(0, 0, 50)597(-21,-30,20)(6,7,2)A TrVasePurp (597) (goods: 50) {-21.50,-30.50,20.49}
TrVasePurpTPVase150(0, 0, 50)1129(64,156,9)(13,4,1)A TrVasePurp (1129) (goods: 50) {64.22,156.48,9.98}
TrVasePurpTPVase125(0, 0, 25)633(-79,-83,19)(4,10,2)A TrVasePurp (633) (goods: 25) {-79.72,-83.84,19.40}
TrVasePurpTPVase150(0, 0, 50)1667(-52,84,21)(11,9,2)A TrVasePurp (1667) (goods: 50) {-52.39,84.52,21.26}
TrVasePurpTPVase125(0, 0, 25)938(-35,-123,5)(2,8,1)A TrVasePurp (938) (goods: 25) {-35.00,-123.53,5.41}
TrVasePurpTPVase125(0, 0, 25)962(22,-177,5)(0,6,1)A TrVasePurp (962) (goods: 25) {22.17,-177.10,5.42}
TrVasePurpTPVase150(0, 0, 50)990(-12,9,35)(8,7,4)A TrVasePurp (990) (goods: 50) {-12.20,9.97,35.37}
GreatHallGuyBeltKey1GreatHallGuyBeltKey11NHPickpocket BankGuard4661313(-101,-36,3)(6,10,1)GreatHallGuyBeltKey1 (1313) [Hard;Normal] - Contained by: A BankGuard (466) {-101.42,-36.58,3.38}
Key1Key11HEPickpocket BankGuard14391438(58,0,3)(7,4,1)A Key1 (1438) [Expert;Hard] - Contained by: A BankGuard (1439) [Expert;Hard] {58.94,-0.15,3.47}
Key1Key11Pickpocket BankBowman504696(55,-85,3)(4,4,1)A Key1 (696) - Contained by: A BankBowman (504) {55.54,-85.44,3.35}
Key1Key11Pickpocket BankBowman5191210(60,78,19)(10,4,2)A Key1 (1210) - Contained by: A BankBowman (519) {60.56,78.35,19.11}
Key1Key11Pickpocket BankGuard472218(-28,-20,19)(6,8,2)A Key1 (218) - Contained by: A BankGuard (472) {-28.20,-20.94,19.38}
Key1Key11Pickpocket MrMarin14901507(45,88,18)(11,5,2)A Key1 (1507) - Contained by: MrMarin (1490) {45.06,88.45,18.77}
Level3GuyBeltKey1Level3GuyBeltKey11Pickpocket BankGuard358980(-69,120,33)(12,9,3)Level3GuyBeltKey1 (980) - Contained by: A BankGuard (358) {-69.88,120.93,33.35}
QuivArrowArrow1Pickpocket BankBowman527786(50,-53,19)(5,4,2)A QuivArrow (786) - Contained by: A BankBowman (527) {50.07,-53.59,19.11}
QuivArrowArrow1Pickpocket BankBowman583791(16,102,19)(11,6,2)A QuivArrow (791) - Contained by: A BankBowman (583) {16.82,102.79,19.35}
QuivArrowArrow1EPickpocket BankBowman80561(24,78,34)(10,5,3)A QuivArrow (561) - Contained by: A BankBowman (80) [Expert] {24.32,78.34,34.11}
QuivArrowArrow1Pickpocket BankBowman504113(55,-85,3)(4,4,1)A QuivArrow (113) - Contained by: A BankBowman (504) {55.54,-85.44,3.35}
QuivArrowArrow1Pickpocket BankBowman1277889(-46,-188,3)(0,8,1)A QuivArrow (889) - Contained by: A BankBowman (1277) {-46.64,-188.68,3.11}
QuivArrowArrow1Pickpocket BankBowman1279892(156,3,3)(7,0,1)A QuivArrow (892) - Contained by: A BankBowman (1279) {156.32,3.90,3.11}
QuivArrowArrow1Pickpocket BankBowman326894(1,-109,1)(3,6,1)A QuivArrow (894) - Contained by: A BankBowman (326) {1.87,-109.67,1.11}
QuivArrowArrow1Pickpocket BankBowman493895(60,148,8)(13,4,1)A QuivArrow (895) - Contained by: A BankBowman (493) {60.81,148.73,8.61}
QuivArrowArrow1Pickpocket BankBowman519677(60,78,19)(10,4,2)A QuivArrow (677) - Contained by: A BankBowman (519) {60.56,78.35,19.11}
QuivArrowArrow1Pickpocket LeaderArcher1476494(153,6,3)(7,0,1)A QuivArrow (494) - Contained by: LeaderArcher1 (476) {153.23,6.06,3.11}
QuivArrowArrow1Pickpocket LeaderArcher2506511(-49,-188,3)(0,8,1)A QuivArrow (511) - Contained by: LeaderArcher2 (506) {-49.81,-188.90,3.11}
SargeBeltKey1SargeBeltKey11Pickpocket BankSarge3191120(0,-122,3)(2,6,1)SargeBeltKey1 (1120) - Contained by: A BankSarge (319) {-0.32,-122.33,3.38}
SecretRoomT1 SecretRoom1Trigger SecretRoom15321532(-31,122,35)(12,8,4)SecretRoom (1532) {0.00,0.00,0.00}
SecretRoom2T2 SecretRoom21Trigger SecretRoom211481148(29,127,25)(12,5,3)SecretRoom2 (1148) {0.00,0.00,0.00}
FindSecretTrapS2 FindSecretTrap1Secret 1149(29,127,25)(12,5,3)A FindSecretTrap (1149) {29.89,127.59,25.25} - Controlled by: SecretRoom2 (1148) {0.00,0.00,0.00}
FindSecretTrapS1 FindSecretTrap1Secret 997(-31,122,35)(12,8,4)A FindSecretTrap (997) {-31.50,122.36,35.50} - Controlled by: SecretRoom (1532) {0.00,0.00,0.00}

Total Loot (including cash on start & shop items) : 2284   (Gold: 1639, Gems: 0, Goods: 645)    from    114 items
Secrets : 2
Pickpockets : 19


Mission info :

Campaign : 'Thief 2 : The Metal Age'
Mission      : 'First City Bank and Trust'
Report file : 'T2-miss7.txt'

Editor : Mapsize (loot only) : XYZ(258,362,51)
HTML-map : Cubes : XYZ(15,11,5) - Cubesize : XYZ(25,25,12)


Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)